Student Accommodation Statistics
These statistics relate to student accommodation in Liverpool and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
563
Total Active Adverts:
569
Total Rooms:
19894
Rooms Available:
18876
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 23/04/2021 @ 0:57:47].
Average Price Including Utilities*Last Update: 23/04/2021 @ 0:57:47
Area Per Person Per Week Per Person Per Month Adverts
L1 - City Centre £133.62 £579.01 86
L15 - Picton £91.00 £394.33 1
L15 - Smithdown/Wavertree £94.16 £403.65 150
L16 - Childwall £89.00 £385.67 1
L17 - Sefton Park £100.00 £433.33 1
L18 - Mossley Hill/Allerton £84.19 £364.83 13
L2 - City Centre £137.25 £594.75 2
L3 - City Centre £132.84 £575.63 83
L5 - Breckfield £107.00 £463.60 5
L6 - Kensington £86.75 £377.15 24
L7 - Edge Hill £102.67 £444.89 21
L7 - Kensington £88.72 £384.28 151
L8 - Dingle £92.31 £400.00 1
L8 - Georgian Quarter £100.00 £433.33 5
L8 - Toxteth £116.67 £505.39 3
Average Price Excluding Utilities*Last Update: 23/04/2021 @ 0:57:47
Area Per Person Per Week Per Person Per Month Adverts
L1 - City Centre £87.11 £377.50 6
L15 - Picton £76.00 £329.33 1
L15 - Smithdown/Wavertree £86.00 £372.67 1
L3 - City Centre £85.00 £368.33 1
L6 - Kensington £82.33 £356.78 3
L7 - Edge Hill £101.64 £440.42 4
L7 - Kensington £77.00 £333.67 5
L8 - Toxteth £86.00 £372.67 1
* Included utilities are gas, electricity and water only.